- Your Inbox Last Night
- Posts
- January 30, 2025
January 30, 2025
While you're busy doing ... life ... Listen to what was in Your Inbox Last Night.
January 30, 2025 | Your Inbox Last Night |
Listen Here Now:
JOIN US! We’ll deliver it straight to you every workday.
Digital Transactions | Card transaction opponents hedge bets on Illinois law repeal | link
Digital Transactions News | Payments-related news updates | link
Digital Transactions News | Industry highlights and insights | link
Business Wire | WEX expands mixed-energy fleet solutions in Europe | link
Fintech Wrap Up | Agentic AI use cases across finance | link
Payments Today | Payments news roundup - January 29, 2025 | link
Mollie | Tap to Pay on iPhone launched for 2025 | link
The Paypers | Blockchain and cryptocurrency updates | link
The Paypers | Alchemy Pay secures AUSTRAC approval | link
The Paypers | Ripple expands global licensing to 55 jurisdictions | link
The Paypers | Digital banking license granted to EasyPaisa in Pakistan | link
The Paypers | STC Bank secures approval to operate as a digital bank in Saudi Arabia | link
The Paypers | Ondo Finance brings tokenized U.S. treasuries to XRP Ledger | link
Glenbrook | Payments strategy and updates | link
Globe Newswire | Payment cards transactions projected to top $1.1 trillion annually | link
Finextra | Vyne shuts down UK operations | link
Finextra | NatWest invests in AI to tackle financial vulnerability | link
Finextra | Active human oversight key in GenAI rollouts | link
Finextra | Bank of Ireland to invest €100M in retail and SME tech | link
Finextra | Wells Fargo partners with Derivative Path for regional bank payments | link
Ledger Insights | Fintech wallets go live in digital rupee pilot | link
National Law Review | Do stablecoin patent applications signal cryptocurrency evolution? | link
Reuters | Trump's digital dollar ban gives China and Europe's CBDCs free rein | link
Payments Dive | Apple, Google, and tech coalition file lawsuit over CFPB payments rule | link
The Defiant | Blackrock now owns 2.7% of all Bitcoin | https://thedefiant.io/news/markets/blackrock-buys-usd1-billion-in-bitcoin-now-holds-2-7-of-total-supply
Interested in reaching our audience? You can sponsor our newsletter here.
Payometry Labs | Payometry Consulting & Technology |
Contact Us: [email protected] | (203) 557-9555 |
Reply